Kit April
Kit for expeditions in April and early May 2021
View below, or download spreadsheet.
You bring indicates items you provide. | ||
SEEE indicates items arranged by leaders, who will agree with you locally how this is done. | ||
| You bring | SEEE |
CLOTHING |
|
|
1 pair of walking boots (broken in) | Yes |
|
2 pairs of walking socks (1 for each day) | Yes |
|
Jacket/coat (waterproof and windproof) | Yes |
|
Waterproof overtrousers | Yes |
|
2 fleece tops or similar, preferably 1 thin + 1 thicker | Yes |
|
2-3 T-shirts (thermal optional) 1 for each day, 1 in rucksack | Yes |
|
2 walking trousers (warm, NOT jeans) – 1 can be zip-off | Yes |
|
Warm hat and sun hat (this is Scotland!) | Yes |
|
1 pair of gloves (if appropriate) | Yes |
|
1 pair gaiters (optional) | Optional |
|
Midge headnet | Yes |
|
PERSONAL KIT |
|
|
Facemask & small bottle of hand gel | Yes |
|
Rucksack (60 litres at least) | Yes |
|
Sleeping bag in strong plastic bag | Yes |
|
Roll mat | Yes |
|
Rucksack liner (or 2 strong plastic bags) | Yes |
|
Waterproof bags | Yes |
|
Whistle | Optional |
|
Torch, preferably head torch, and spare batteries | Yes |
|
Personal first aid kit (see below) | Yes |
|
Food (including emergency rations) | Yes |
|
Water bottle | Yes |
|
Cutlery | Yes |
|
Plate/bowl | Yes |
|
Mug | Yes |
|
Box of matches (in waterproof container) | Yes |
|
Sunblock | Yes |
|
Towel | Yes |
|
Small quantity of money (optional) | Yes |
|
Notebook and pen/pencil | Yes |
|
Watch (stopwatch function is handy) | Yes |
|
KIT SHARED BY THE GROUP |
|
|
Plastic aprons, gloves and eyewear for COVID protection |
| SEEE |
Camping stove(s) |
| SEEE |
Gas for stove |
| SEEE |
Cooking pans |
| SEEE |
Tin opener (if required) | Optional |
|
Tea towels | Yes |
|
Plastic bags for rubbish etc. | Yes |
|
Toilet paper | Yes | |
Trowel (if available) | Helpful if you have it | SEEE |
Map 1:25 000 (344 for Pentlands routes) | Helpful if you have it | SEEE |
Compass | Helpful if you have it | SEEE |
Map case | Helpful if you have it | SEEE |
Whistle | Helpful if you have it | SEEE |
Camera (optional), properly protected | Optional |
|
Survival bag (if available) |
| SEEE |
Water purifying tablets |
| SEEE |
ADDITIONAL OPTIONAL KIT |
|
|
Head/neck scarf | Optional |
|
Hydration pack or extra water bottle | Optional |
|
Small pocket tool | Optional |
|
After-sun cream | Optional |
|
Sunglasses | Optional |
|
Insect repellent | Optional |
|
Waterproofing (pre-expedition) | Optional |
|
Emergency repair kit (string, tape etc) | Yes |
|
Spare boot lace(s) | Optional |
|
PERSONAL FIRST AID KIT |
Protection |
Disposable non-latex gloves |
Face mask |
Alcohol gel |
Wound dressings |
Fabric plasters/waterproof plasters |
Blister plasters i.e. Compeed |
Bandages |
Roller bandage (you can use neckies for triangular bandages) |
Additional items (always good to have) |
Guidance leaflet (this will come with any purchased kit) |
Safety pins |
Antiseptic wipes |
Adhesive tape |
Tick remover |
Tweezers |
Any personal medication (leaders need to be aware of this) |
Kit for expeditions in April and early May 2021
View below, or download spreadsheet.
You bring indicates items you provide. | ||
SEEE indicates items arranged by leaders, who will agree with you locally how this is done. | ||
| You bring | SEEE |
CLOTHING |
|
|
1 pair of walking boots (broken in) | Yes |
|
2 pairs of walking socks (1 for each day) | Yes |
|
Jacket/coat (waterproof and windproof) | Yes |
|
Waterproof overtrousers | Yes |
|
2 fleece tops or similar, preferably 1 thin + 1 thicker | Yes |
|
2-3 T-shirts (thermal optional) 1 for each day, 1 in rucksack | Yes |
|
2 walking trousers (warm, NOT jeans) – 1 can be zip-off | Yes |
|
Warm hat and sun hat (this is Scotland!) | Yes |
|
1 pair of gloves (if appropriate) | Yes |
|
1 pair gaiters (optional) | Optional |
|
Midge headnet | Yes |
|
PERSONAL KIT |
|
|
Facemask & small bottle of hand gel | Yes |
|
Rucksack (60 litre at least) | Yes |
|
Rucksack liner (or 2 strong plastic bags) | Yes |
|
Waterproof bags | Yes |
|
Whistle | Optional |
|
Torch, preferably head torch, and spare batteries | Yes |
|
Personal first aid kit (see below) | Yes |
|
Food (including emergency rations) | Yes |
|
Water bottle | Yes |
|
Cutlery | Yes |
|
Plate/bowl | Yes |
|
Mug | Yes |
|
Box of matches (in waterproof container) | Yes |
|
Sunblock | Yes |
|
Towel | Yes |
|
Small quantity of money (optional) | Yes |
|
Notebook and pen/pencil | Yes |
|
Watch (stopwatch function is handy) | Yes |
|
KIT SHARED BY THE GROUP |
|
|
Plastic aprons, gloves and eyewear for COVID protection |
| SEEE |
Camping stove(s) |
| SEEE |
Gas for stove |
| SEEE |
Cooking pans |
| SEEE |
Tin opener (if required) | Optional |
|
Tea towels | Yes |
|
Plastic bags for rubbish etc. | Yes |
|
Toilet paper | Yes | |
Trowel (if available) | Helpful if you have it | SEEE |
Map 1:25 000 (344 for Pentlands routes) | Helpful if you have it | SEEE |
Compass | Helpful if you have it | SEEE |
Map case | Helpful if you have it | SEEE |
Whistle | Helpful if you have it | SEEE |
Camera (optional), properly protected | Optional |
|
Survival bag (if available) |
| SEEE |
Water purifying tablets |
| SEEE |
ADDITIONAL OPTIONAL KIT |
|
|
Head/neck scarf | Optional |
|
Hydration pack or extra water bottle | Optional |
|
Small pocket tool | Optional |
|
After-sun cream | Optional |
|
Sunglasses | Optional |
|
Insect repellent | Optional |
|
Waterproofing (pre-expedition) | Optional |
|
Emergency repair kit (string, tape etc) | Yes |
|
Spare boot lace(s) | Optional |
|
PERSONAL FIRST AID KIT |
Protection |
Disposable non-latex gloves |
Face mask |
Alcohol gel |
Wound dressings |
Fabric plasters/waterproof plasters |
Blister plasters i.e. Compeed |
Bandages |
Roller bandage (you can use neckies for triangular bandages) |
Additional items (always good to have) |
Guidance leaflet (this will come with any purchased kit) |
Safety pins |
Antiseptic wipes |
Adhesive tape |
Tick remover |
Tweezers |
Any personal medication (leaders need to be aware of this) |